LEICA Q "SAFARI" SILVER
---
LEICA Q "SAFARI" SILVER
---
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 28mm: 4272 x 2848, 2976 x 1600 x 1200; 35mm: 4800 x 3200, 3424 x 2288, 2384 x 1592, 1280 x 856; 50mm: 3360 x 2240, 2400 x 1600, 1680 x 1120, 896 x 600 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | CMOS | |
Processor | Maestro II | |
Image | ||
ISO | Auto, 100-50000 | |
White balance presets | 5 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 28 mm | |
Optical zoom | 1× | |
Maximum aperture | F1.7 | |
Autofocus |
|
|
Digital zoom | Yes (1.2x (35mm equiv), 1.5x (50mm equiv)) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 17 cm (6.69″) | |
Number of focus points | 49 | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 3,680,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 12 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | BP-DC12 | |
Weight (inc. batteries) | 640 g (1.41 lb / 22.58 oz) | |
Dimensions | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |